Msvm_EthernetSwitchPortBandwidthSettingData, ROOT\virtualization\v2
Class
| Methods | Properties (9)
| Qualifiers (9)
| Instances (1)
| Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionRepresents the port bandwidth settings.
Msvm_EthernetSwitchPortBandwidthSettingData propertiesMsvm_EthernetSwitchPortBandwidthSettingData has 9 properties (5 Local, 4 Derived)
Detailed description of Msvm_EthernetSwitchPortBandwidthSettingData propertiesLocal properties (5) of Msvm_EthernetSwitchPortBandwidthSettingData class| ▲ BurstLimit property |
|---|
| CIMTYPE | 'uint64' |
|---|
| Description | 'The peak bandwidth allowed from the port during bursts.' |
|---|
| InterfaceRevision | 0 |
|---|
| InterfaceVersion | 1 |
|---|
| read | True |
|---|
| WmiDataId | 4 |
|---|
| write | True |
|---|
| BurstLimit property is in 1 class (Msvm_EthernetSwitchPortBandwidthSettingData) of ROOT\virtualization\v2 and in 2 namespaces |
| ▲ BurstSize property |
|---|
| CIMTYPE | 'uint64' |
|---|
| Description | 'The maximum burst size allowed.' |
|---|
| InterfaceRevision | 0 |
|---|
| InterfaceVersion | 1 |
|---|
| read | True |
|---|
| WmiDataId | 5 |
|---|
| write | True |
|---|
| BurstSize property is in 1 class (Msvm_EthernetSwitchPortBandwidthSettingData) of ROOT\virtualization\v2 and in 2 namespaces |
Derived properties (4) of Msvm_EthernetSwitchPortBandwidthSettingData class
Msvm_EthernetSwitchPortBandwidthSettingData Qualifiers| Name | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
| Description | 'Represents the port bandwidth settings.' | ✗ | ✗ | ✓ | ✓ | ✓ |
| DisplayName | 'Ethernet Switch Port Bandwidth Settings' | ✗ | ✗ | ✓ | ✓ | ✓ |
| dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
| ExtensionId | '11EC6134-128A-4A23-B12F-164184B48348' | ✗ | ✗ | ✓ | ✗ | ✓ |
| InterfaceRevision | '0' | ✗ | ✗ | ✓ | ✗ | ✓ |
| InterfaceVersion | '1' | ✗ | ✗ | ✓ | ✗ | ✓ |
| Locale | 1033 | ✗ | ✗ | ✓ | ✓ | ✓ |
| provider | 'VmmsWmiInstanceAndMethodProvider' | ✗ | ✗ | ✓ | ✗ | ✓ |
| UUID | '24AD3CE1-69BD-4978-B2AC-DAAD389D699C' | ✗ | ✗ | ✓ | ✗ | ✓ |
Msvm_EthernetSwitchPortBandwidthSettingData System properties
comments powered by
|