|
|
MSFT_NetApplicationFilter, ROOT\StandardCimv2
Class
| Methods | Properties (20)
| Qualifiers (6)
| Instances (40)
| Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionFilters traffic based on which local application is sending or receiving the traffic.
MSFT_NetApplicationFilter propertiesMSFT_NetApplicationFilter has 20 properties (2 Local, 18 Derived)
Detailed description of MSFT_NetApplicationFilter propertiesLocal properties (2) of MSFT_NetApplicationFilter class| ▲ AppPath property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'Path and filename of the executable whose traffic to filter.' |
|---|
| AppPath property is in 1 class (MSFT_NetApplicationFilter) of ROOT\StandardCimv2 and in 4 namespaces |
| ▲ Package property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'The application package this rule applies to, given as a SID.' |
|---|
| Package property is in 1 class (MSFT_NetApplicationFilter) of ROOT\StandardCimv2 and in 2 namespaces |
Derived properties (18) of MSFT_NetApplicationFilter class
| ▲ CommunicationStatus property |
|---|
| CIMTYPE | 'uint16' |
|---|
| Description | 'This field is ignored.' |
|---|
| Override | 'CommunicationStatus' |
|---|
| read | True |
|---|
| ValueMap | ['0', '1', '2', '3', '4', '..', '0x8000..'] |
|---|
| Values | ['Unknown', 'Not Available', 'Communication OK', 'Lost Communication', 'No Contact', 'DMTF Reserved', 'Vendor Reserved'] |
|---|
| CommunicationStatus property is in 68 classes of ROOT\StandardCimv2 and in 9 namespaces |
| ▲ DetailedStatus property |
|---|
| CIMTYPE | 'uint16' |
|---|
| Description | 'This field is ignored.' |
|---|
| ModelCorrespondence | ['CIM_EnabledLogicalElement.PrimaryStatus', 'CIM_ManagedSystemElement.HealthState'] |
|---|
| Override | 'DetailedStatus' |
|---|
| read | True |
|---|
| ValueMap | ['0', '1', '2', '3', '4', '5', '..', '0x8000..'] |
|---|
| Values | ['Not Available', 'No Additional Information', 'Stressed', 'Predictive Failure', 'Non-Recoverable Error', 'Supporting Entity in Error', 'DMTF Reserved', 'Vendor Reserved'] |
|---|
| DetailedStatus property is in 68 classes of ROOT\StandardCimv2 and in 9 namespaces |
| ▲ HealthState property |
|---|
| CIMTYPE | 'uint16' |
|---|
| Description | 'This field is ignored.' |
|---|
| Override | 'HealthState' |
|---|
| read | True |
|---|
| ValueMap | ['0', '5', '10', '15', '20', '25', '30', '..'] |
|---|
| Values | ['Unknown', 'OK', 'Degraded/Warning', 'Minor failure', 'Major failure', 'Critical failure', 'Non-recoverable error', 'DMTF Reserved'] |
|---|
| HealthState property is in 68 classes of ROOT\StandardCimv2 and in 15 namespaces |
| ▲ OperatingStatus property |
|---|
| CIMTYPE | 'uint16' |
|---|
| Description | 'This field is ignored.' |
|---|
| ModelCorrespondence | ['CIM_EnabledLogicalElement.EnabledState'] |
|---|
| Override | 'OperatingStatus' |
|---|
| read | True |
|---|
| ValueMap | ['0', '1', '2', '3', '4', '5', '6', '7', '8', '9', '10', '11', '12', '13', '14', '15', '16', '..', '0x8000..'] |
|---|
| Values | ['Unknown', 'Not Available', 'Servicing', 'Starting', 'Stopping', 'Stopped', 'Aborted', 'Dormant', 'Completed', 'Migrating', 'Emigrating', 'Immigrating', 'Snapshotting', 'Shutting Down', 'In Test', 'Transitioning', 'In Service', 'DMTF Reserved', 'Vendor Reserved'] |
|---|
| OperatingStatus property is in 68 classes of ROOT\StandardCimv2 and in 9 namespaces |
| ▲ OperationalStatus property |
|---|
| ArrayType | 'Indexed' |
|---|
| CIMTYPE | 'uint16' |
|---|
| Description | 'This field is ignored.' |
|---|
| ModelCorrespondence | ['CIM_ManagedSystemElement.StatusDescriptions'] |
|---|
| Override | 'OperationalStatus' |
|---|
| read | True |
|---|
| ValueMap | ['0', '1', '2', '3', '4', '5', '6', '7', '8', '9', '10', '11', '12', '13', '14', '15', '16', '17', '18', '..', '0x8000..'] |
|---|
| Values | ['Unknown', 'Other', 'OK', 'Degraded', 'Stressed', 'Predictive Failure', 'Error', 'Non-Recoverable Error', 'Starting', 'Stopping', 'Stopped', 'In Service', 'No Contact', 'Lost Communication', 'Aborted', 'Dormant', 'Supporting Entity in Error', 'Completed', 'Power Mode', 'DMTF Reserved', 'Vendor Reserved'] |
|---|
| OperationalStatus property is in 68 classes of ROOT\StandardCimv2 and in 18 namespaces |
| ▲ PrimaryStatus property |
|---|
| CIMTYPE | 'uint16' |
|---|
| Description | 'This field is ignored.' |
|---|
| ModelCorrespondence | ['CIM_ManagedSystemElement.DetailedStatus', 'CIM_ManagedSystemElement.HealthState'] |
|---|
| Override | 'PrimaryStatus' |
|---|
| read | True |
|---|
| ValueMap | ['0', '1', '2', '3', '..', '0x8000..'] |
|---|
| Values | ['Unknown', 'OK', 'Degraded', 'Error', 'DMTF Reserved', 'Vendor Reserved'] |
|---|
| PrimaryStatus property is in 78 classes of ROOT\StandardCimv2 and in 9 namespaces |
| ▲ Status property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'This field is ignored.' |
|---|
| MaxLen | 10 |
|---|
| Override | 'Status' |
|---|
| read | True |
|---|
| ValueMap | ['OK', 'Error', 'Degraded', 'Unknown', 'Pred Fail', 'Starting', 'Stopping', 'Service', 'Stressed', 'NonRecover', 'No Contact', 'Lost Comm', 'Stopped'] |
|---|
| Status property is in 81 classes of ROOT\StandardCimv2 and in 42 namespaces |
| ▲ StatusDescriptions property |
|---|
| ArrayType | 'Indexed' |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'This field is ignored.' |
|---|
| ModelCorrespondence | ['CIM_ManagedSystemElement.OperationalStatus'] |
|---|
| Override | 'StatusDescriptions' |
|---|
| read | True |
|---|
| StatusDescriptions property is in 68 classes of ROOT\StandardCimv2 and in 18 namespaces |
| ▲ SystemCreationClassName property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'Reserved for internal use by the WMI provider only.' |
|---|
| key | True |
|---|
| MaxLen | 256 |
|---|
| Override | 'SystemCreationClassName' |
|---|
| Propagated | 'CIM_ComputerSystem.CreationClassName' |
|---|
| read | True |
|---|
| SystemCreationClassName property is in 50 classes of ROOT\StandardCimv2 and in 20 namespaces |
MSFT_NetApplicationFilter Qualifiers| Name | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
| ClassVersion | '1.0.0' | ✗ | ✗ | ✓ | ✗ | ✓ |
| Description | 'Filters traffic based on which local application is sending or receiving the traffic.' | ✗ | ✓ | ✓ | ✓ | ✓ |
| dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
| locale | 'MS_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
| provider | 'wfascim' | ✓ | ✗ | ✓ | ✗ | ✓ |
| UMLPackagePath | 'CIM::Network::Filtering' | ✗ | ✓ | ✓ | ✗ | ✓ |
MSFT_NetApplicationFilter System properties| Name | Value | Origin | CIMType | Local | Array |
| __PATH | '\\.\ROOT\StandardCimv2:MSFT_NetApplicationFilter' | ___SYSTEM | 8 | ✗ | ✗ |
| __NAMESPACE | 'ROOT\StandardCimv2' | ___SYSTEM | 8 | ✗ | ✗ |
| __SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
| __DERIVATION | ['CIM_FilterEntryBase', 'CIM_LogicalElement', 'CIM_ManagedSystemElement', 'CIM_ManagedElement'] | ___SYSTEM | 8 | ✗ | ✓ |
| __PROPERTY_COUNT | 20 | ___SYSTEM | 3 | ✗ | ✗ |
| __RELPATH | 'MSFT_NetApplicationFilter' | ___SYSTEM | 8 | ✗ | ✗ |
| __DYNASTY | 'CIM_ManagedElement' | ___SYSTEM | 8 | ✗ | ✗ |
| __SUPERCLASS | 'CIM_FilterEntryBase' | ___SYSTEM | 8 | ✗ | ✗ |
| __CLASS | 'MSFT_NetApplicationFilter' | ___SYSTEM | 8 | ✗ | ✗ |
| __GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to MSFT_NetApplicationFilterNumber of classes:28
comments powered by
|
|