MimeMap, ROOT\MicrosoftIISv2
Class
| Methods | Properties (2)
| Qualifiers (2)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
MimeMap propertiesMimeMap has 2 properties (2 Local)
Detailed description of MimeMap propertiesLocal properties (2) of MimeMap class| ▲ Extension property |
|---|
| CIMTYPE | 'string' |
|---|
| key | True |
|---|
| read | True |
|---|
| write | True |
|---|
| Extension property is in 1 class (MimeMap) of ROOT\MicrosoftIISv2 and in 5 namespaces |
| ▲ MimeType property |
|---|
| CIMTYPE | 'string' |
|---|
| key | True |
|---|
| read | True |
|---|
| write | True |
|---|
| MimeType property is in 1 class (MimeMap) of ROOT\MicrosoftIISv2 and in 3 namespaces |
MimeMap Qualifiers| Name | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
| Locale | 1033 | ✓ | ✗ | ✓ | ✗ | ✓ |
| provider | 'IIS__PROVIDER' | ✓ | ✗ | ✓ | ✗ | ✓ |
MimeMap System properties| Name | Value | Origin | CIMType | Local | Array |
| __PATH | '\\.\ROOT\MicrosoftIISv2:MimeMap' | ___SYSTEM | 8 | ✗ | ✗ |
| __NAMESPACE | 'ROOT\MicrosoftIISv2' | ___SYSTEM | 8 | ✗ | ✗ |
| __SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
| __DERIVATION | ['IIsStructuredDataClass'] | ___SYSTEM | 8 | ✗ | ✓ |
| __PROPERTY_COUNT | 2 | ___SYSTEM | 3 | ✗ | ✗ |
| __RELPATH | 'MimeMap' | ___SYSTEM | 8 | ✗ | ✗ |
| __DYNASTY | 'IIsStructuredDataClass' | ___SYSTEM | 8 | ✗ | ✗ |
| __SUPERCLASS | 'IIsStructuredDataClass' | ___SYSTEM | 8 | ✗ | ✗ |
| __CLASS | 'MimeMap' | ___SYSTEM | 8 | ✗ | ✗ |
| __GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to MimeMapNumber of classes:48
comments powered by
|