|
|
MSFT_SMiSCSIPortalEndpoint, ROOT\Microsoft\Windows\Storage\SM
Class
| Methods | Properties (8)
| Qualifiers (3)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
MSFT_SMiSCSIPortalEndpoint propertiesMSFT_SMiSCSIPortalEndpoint has 8 properties (8 Local)
Detailed description of MSFT_SMiSCSIPortalEndpoint propertiesLocal properties (8) of MSFT_SMiSCSIPortalEndpoint class
| ▲ IPEndpointOpStatus property |
|---|
| ArrayType | 'Indexed' |
|---|
| CIMTYPE | 'uint16' |
|---|
| Description | 'Indicates the current statuses of the iSCSI IP Endpoint element.' |
|---|
| ModelCorrespondence | ['CIM_ManagedSystemElement.OperationalStatus'] |
|---|
| ValueMap | ['0', '1', '2', '3', '4', '5', '6', '7', '8', '9', '10', '11', '12', '13', '14', '15', '16', '17', '18'] |
|---|
| Values | ['Unknown', 'Other', 'OK', 'Degraded', 'Stressed', 'Predictive Failure', 'Error', 'Non-Recoverable Error', 'Starting', 'Stopping', 'Stopped', 'In Service', 'No Contact', 'Lost Communication', 'Aborted', 'Dormant', 'Supporting Entity in Error', 'Completed', 'Power Mode'] |
|---|
| IPEndpointOpStatus property is in 1 class (MSFT_SMiSCSIPortalEndpoint) of ROOT\Microsoft\Windows\Storage\SM and in 2 namespaces |
| ▲ IPv4Address property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'The IPv4 address that this iSCSIPortalEndpoint represents.' |
|---|
| ModelCorrespondence | ['CIM_IPProtocolEndpoint.IPv4Address'] |
|---|
| IPv4Address property is in 1 class (MSFT_SMiSCSIPortalEndpoint) of ROOT\Microsoft\Windows\Storage\SM and in 13 namespaces |
| ▲ IPv6Address property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'The IPv6 address that this iSCSIPortalEndpoint represents.' |
|---|
| ModelCorrespondence | ['CIM_IPProtocolEndpoint.IPv6Address'] |
|---|
| IPv6Address property is in 1 class (MSFT_SMiSCSIPortalEndpoint) of ROOT\Microsoft\Windows\Storage\SM and in 14 namespaces |
| ▲ SubnetMask property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'The mask for the IPv4 address of this ProtocolEndpoint, if one is defined.' |
|---|
| ModelCorrespondence | ['CIM_IPProtocolEndpoint.SubnetMask'] |
|---|
| SubnetMask property is in 1 class (MSFT_SMiSCSIPortalEndpoint) of ROOT\Microsoft\Windows\Storage\SM and in 16 namespaces |
| ▲ TCPEndpointOpStatus property |
|---|
| ArrayType | 'Indexed' |
|---|
| CIMTYPE | 'uint16' |
|---|
| Description | 'Indicates the current statuses of the iSCSI TCP Endpoint element.' |
|---|
| ModelCorrespondence | ['CIM_ManagedSystemElement.OperationalStatus'] |
|---|
| ValueMap | ['0', '1', '2', '3', '4', '5', '6', '7', '8', '9', '10', '11', '12', '13', '14', '15', '16', '17', '18'] |
|---|
| Values | ['Unknown', 'Other', 'OK', 'Degraded', 'Stressed', 'Predictive Failure', 'Error', 'Non-Recoverable Error', 'Starting', 'Stopping', 'Stopped', 'In Service', 'No Contact', 'Lost Communication', 'Aborted', 'Dormant', 'Supporting Entity in Error', 'Completed', 'Power Mode'] |
|---|
| TCPEndpointOpStatus property is in 1 class (MSFT_SMiSCSIPortalEndpoint) of ROOT\Microsoft\Windows\Storage\SM and in 2 namespaces |
MSFT_SMiSCSIPortalEndpoint Qualifiers| Name | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
| dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
| LOCALE | 1033 | ✗ | ✗ | ✓ | ✓ | ✓ |
| provider | 'WMIStorage' | ✗ | ✗ | ✓ | ✗ | ✓ |
MSFT_SMiSCSIPortalEndpoint System properties| Name | Value | Origin | CIMType | Local | Array |
| __PATH | '\\.\ROOT\Microsoft\Windows\Storage\SM:MSFT_SMiSCSIPortalEndpoint' | ___SYSTEM | 8 | ✗ | ✗ |
| __NAMESPACE | 'ROOT\Microsoft\Windows\Storage\SM' | ___SYSTEM | 8 | ✗ | ✗ |
| __SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
| __DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
| __PROPERTY_COUNT | 8 | ___SYSTEM | 3 | ✗ | ✗ |
| __RELPATH | 'MSFT_SMiSCSIPortalEndpoint' | ___SYSTEM | 8 | ✗ | ✗ |
| __DYNASTY | 'MSFT_SMiSCSIPortalEndpoint' | ___SYSTEM | 8 | ✗ | ✗ |
| __SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
| __CLASS | 'MSFT_SMiSCSIPortalEndpoint' | ___SYSTEM | 8 | ✗ | ✗ |
| __GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to MSFT_SMiSCSIPortalEndpointNumber of classes:6
comments powered by
|
|