CIM_DMA, ROOT\CIMV2
Class
| Childs (1)
| Methods | Properties (18)
| Qualifiers (4)
| Instances (1)
| Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
Description Personal computer architecture DMA.
CIM_DMA - child subclasses in ROOT\cimv2 Number of classes:1
Class name Childs Properties Methods Class Instances Child Instances Abstract Singleton
Win32_DMAChannel 0 19 0 1 - - -
CIM_DMA properties CIM_DMA has 18 properties (13 Local , 5 Derived )
Detailed description of CIM_DMA properties Local properties (13) of CIM_DMA class ▲ AddressSize propertyCIMTYPE 'uint16' Description 'An integer indicating the DMA channel address size in bits. Permissible values are 8, 16, 32 or 64 bits. If unknown, enter 0.' MappingStrings ['MIF.DMTF|System Resource DMA Info|001.3'] read True Units 'bits' ValueMap ['0', '8', '16', '32', '64'] AddressSize property is in 2 classes of ROOT\cimv2 and in 2 namespaces
▲ Availability propertyCIMTYPE 'uint16' Description 'The Availability property indicates the availability of the DMA.' MappingStrings ['MIF.DMTF|DMA|001.2'] read True ValueMap ['1', '2', '3', '4', '5'] Values ['Other', 'Unknown', 'Available', 'In Use/Not Available', 'In Use and Available/Shareable'] Availability property is in 108 classes of ROOT\cimv2 and in 12 namespaces
▲ BurstMode propertyCIMTYPE 'boolean' Description 'Indicate whether the DMA channel supports burst mode' MappingStrings ['MIF.DMTF|DMA|001.3'] read True BurstMode property is in 2 classes of ROOT\cimv2 and in 2 namespaces
▲ ByteMode propertyCIMTYPE 'uint16' Description 'Indicates whether DMA may execute in 'count by byte' mode (value=4) or not (value=3). Also, "Other" (1) and "Unknown" (2) may be defined.' MappingStrings ['MIF.DMTF|System Resource DMA Info|001.7'] read True ValueMap ['1', '2', '3', '4'] Values ['Other', 'Unknown', 'Not execute in 'count by byte' mode', 'Execute in 'count by byte' mode'] ByteMode property is in 2 classes of ROOT\cimv2 and in 2 namespaces
▲ ChannelTiming propertyCIMTYPE 'uint16' Description 'DMA channel timing. For example, "Type A" (value =4) or "Type F" (6) could be specified.' MappingStrings ['MIF.DMTF|System Resource DMA Info|001.9'] read True ValueMap ['1', '2', '3', '4', '5', '6'] Values ['Other', 'Unknown', 'ISA Compatible', 'Type A', 'Type B', 'Type F'] ChannelTiming property is in 2 classes of ROOT\cimv2 and in 2 namespaces
▲ CreationClassName propertyCIM_Key True CIMTYPE 'string' Description 'CreationClassName indicates the name of the class or the subclass used in the creation of an instance. When used with the other key properties of this class, this property allows all instances of this class and its subclasses to be uniquely identified.' MaxLen 256 read True CreationClassName property is in 178 classes of ROOT\cimv2 and in 20 namespaces
▲ CSCreationClassName propertyCIM_Key True CIMTYPE 'string' Description 'The scoping computer system's creation class name.' MaxLen 256 Propagated 'CIM_ComputerSystem.CreationClassName' read True CSCreationClassName property is in 27 classes of ROOT\cimv2 and in 2 namespaces
▲ DMAChannel propertyCIMTYPE 'uint32' Description 'A part of the object's key value, the DMA channel number.' key True MappingStrings ['MIF.DMTF|DMA|001.1'] read True DMAChannel property is in 2 classes of ROOT\cimv2 and in 2 namespaces
▲ MaxTransferSize propertyCIMTYPE 'uint32' Description 'The maximum number of bytes that can be transferred by this DMA channel. If unknown, enter 0.' MappingStrings ['MIF.DMTF|System Resource DMA Info|001.4'] read True Units 'bytes' MaxTransferSize property is in 2 classes of ROOT\cimv2 and in 2 namespaces
▲ TransferWidths propertyCIMTYPE 'uint16' Description 'An array indicating all the transfer widths (in bits) supported by this DMA Channel. Permissible values are 8, 16, 32, 64 or 128 bits. If unknown, enter 0.' MappingStrings ['MIF.DMTF|System Resource DMA Info|001.2'] read True Units 'bits' ValueMap ['0', '8', '16', '32', '64', '128'] TransferWidths property is in 2 classes of ROOT\cimv2 and in 2 namespaces
▲ TypeCTiming propertyCIMTYPE 'uint16' Description 'Indicates whether C type (burst) timing is supported (value=5) or not (value=4). Also, "Other" (1), "Unknown" (2) and "ISA Compatible" (3) are defined.' MappingStrings ['MIF.DMTF|System Resource DMA Info|001.10'] read True ValueMap ['1', '2', '3', '4', '5'] Values ['Other', 'Unknown', 'ISA Compatible', 'Not Supported', 'Supported'] TypeCTiming property is in 2 classes of ROOT\cimv2 and in 2 namespaces
▲ WordMode propertyCIMTYPE 'uint16' Description 'Indicates whether DMA may execute in 'count by word' mode (value=4) or not (value=3). Also, "Other" (1) and "Unknown" (2) may be defined.' MappingStrings ['MIF.DMTF|System Resource DMA Info|001.8'] read True ValueMap ['1', '2', '3', '4'] Values ['Other', 'Unknown', 'Not execute in 'count by word' mode', 'Execute in 'count by word' mode'] WordMode property is in 2 classes of ROOT\cimv2 and in 2 namespaces
Derived properties (5) of CIM_DMA class
▲ InstallDate propertyCIMTYPE 'datetime' Description 'The InstallDate property is datetime value indicating when the object was installed. A lack of a value does not indicate that the object is not installed.' MappingStrings ['MIF.DMTF|ComponentID|001.5'] read True InstallDate property is in 227 classes of ROOT\cimv2 and in 23 namespaces
▲ Name propertyCIMTYPE 'string' Description 'The Name property defines the label by which the object is known. When subclassed, the Name property can be overridden to be a Key property.' read True Name property is in 1046 classes of ROOT\cimv2 and in 142 namespaces
▲ Status propertyCIMTYPE 'string' Description 'The Status property is a string indicating the current status of the object. Various operational and non-operational statuses can be defined. Operational statuses are "OK", "Degraded" and "Pred Fail". "Pred Fail" indicates that an element may be functioning properly but predicting a failure in the near future. An example is a SMART-enabled hard drive. Non-operational statuses can also be specified. These are "Error", "Starting", "Stopping" and "Service". The latter, "Service", could apply during mirror-resilvering of a disk, reload of a user permissions list, or other administrative work. Not all such work is on-line, yet the managed element is neither "OK" nor in one of the other states.' MaxLen 10 read True ValueMap ['OK', 'Error', 'Degraded', 'Unknown', 'Pred Fail', 'Starting', 'Stopping', 'Service', 'Stressed', 'NonRecover', 'No Contact', 'Lost Comm'] Values ['OK', 'Error', 'Degraded', 'Unknown', 'Pred Fail', 'Starting', 'Stopping', 'Service', 'Stressed', 'NonRecover', 'No Contact', 'Lost Comm'] Status property is in 230 classes of ROOT\cimv2 and in 42 namespaces
CIM_DMA Qualifiers Name Value ToInstance ToSubclass Overridable Amended Local
Abstract True ✗ ✗ ✓ ✗ ✓
Description 'Personal computer architecture DMA.' ✗ ✓ ✓ ✓ ✓
Locale 1033 ✓ ✗ ✓ ✓ ✓
UUID '{8502C523-5FBB-11D2-AAC1-006008C78BC7}' ✓ ✗ ✓ ✗ ✓
CIM_DMA System properties Name Value Origin CIMType Local Array
__PATH '\\.\ROOT\cimv2:CIM_DMA' ___SYSTEM 8 ✗ ✗
__NAMESPACE 'ROOT\cimv2' ___SYSTEM 8 ✗ ✗
__SERVER '.' ___SYSTEM 8 ✗ ✗
__DERIVATION ['CIM_SystemResource', 'CIM_LogicalElement', 'CIM_ManagedSystemElement'] ___SYSTEM 8 ✗ ✓
__PROPERTY_COUNT 18 ___SYSTEM 3 ✗ ✗
__RELPATH 'CIM_DMA ' ___SYSTEM 8 ✗ ✗
__DYNASTY 'CIM_ManagedSystemElement ' ___SYSTEM 8 ✗ ✗
__SUPERCLASS 'CIM_SystemResource ' ___SYSTEM 8 ✗ ✗
__CLASS 'CIM_DMA ' ___SYSTEM 8 ✗ ✗
__GENUS 1 ___SYSTEM 3 ✗ ✗
Similar Classes to CIM_DMA Number of classes:4
Please enable JavaScript to view the comments powered by Disqus.
comments powered by