|
|
Times New Roman Oblique
Times New Roman, Oblique typeface of Times New Roman font family Times New Roman, Oblique sample Times New Roman, Oblique sample character map | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 50 |  |  |  |  |  |  |  |  |  |  |  |  |  | ![], unicode 93, hex 0x5D, Oblique font, Oblique typeface](/unicode/93/93-times-new-roman-oblique-32px.png) |  |  | | 60 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 70 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | A0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | B0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | C0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | D0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | E0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | F0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 100 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 110 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 120 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 130 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 140 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 150 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 160 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 170 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | All 3677 characters of Times New Roman, Oblique Times New Roman, Oblique properties| Property | value |
|---|
| Weight | Normal |
|---|
| Style | Oblique |
|---|
| Stretch | Normal |
|---|
| Characters | 3677 |
|---|
| IsBoldSimulated | False |
|---|
| IsObliqueSimulated | True |
|---|
| CapsHeight | 0,662109375 |
|---|
| StrikethroughPosition | 0,2587890625 |
|---|
| StrikethroughThickness | 0,0498046875 |
|---|
| UnderlinePosition | -0,10888671875 |
|---|
| UnderlineThickness | 0,048828125 |
|---|
| XHeight | 0,447265625 |
|---|
Times New Roman, Oblique names
|
|