|
|
Segoe UI Symbol Bold
Segoe UI Symbol, Bold typeface of Segoe UI Symbol font family Segoe UI Symbol, Bold sample Segoe UI Symbol, Bold sample character map | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 0 | | | | | | | | | | | | |  |  | | | | 20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 50 |  |  |  |  |  |  |  |  |  |  |  |  |  | ![], unicode 93, hex 0x5D, Bold font, Bold typeface](/unicode/93/93-segoe-ui-symbol-bold-32px.png) |  |  | | 60 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 70 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | A0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | B0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | C0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | D0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | E0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | F0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 130 | |  | | | | | | | | | | | | | | | | 150 | | |  |  | | | | | | | | | | | | | | 160 |  |  | | | | | | | | | | | | | | | | 170 | | | | | | | | |  | | | | |  |  | | | 190 | | |  | | | | | | | | | | | | | | | 2C0 | | | | | | |  |  | | | | | | | | | | 2D0 | | | | | | | | | | |  | |  | | | | All 7536 characters of Segoe UI Symbol, Bold Segoe UI Symbol, Bold properties| Property | value |
|---|
| Weight | Bold |
|---|
| Style | Normal |
|---|
| Stretch | Normal |
|---|
| Characters | 7536 |
|---|
| IsBoldSimulated | True |
|---|
| IsObliqueSimulated | False |
|---|
| CapsHeight | 0,7001953125 |
|---|
| StrikethroughPosition | 0,2587890625 |
|---|
| StrikethroughThickness | 0,0498046875 |
|---|
| UnderlinePosition | -0,0869140625 |
|---|
| UnderlineThickness | 0,05810546875 |
|---|
| XHeight | 0,5 |
|---|
Segoe UI Symbol, Bold names
|
|