|
|
Segoe Print Regular
Segoe Print, Regular typeface of Segoe Print font family Segoe Print, Regular sample Segoe Print, Regular sample character map | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 50 |  |  |  |  |  |  |  |  |  |  |  |  |  | ![], unicode 93, hex 0x5D, Regular font, Regular typeface](/unicode/93/93-segoe-print-regular-32px.png) |  |  | | 60 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 70 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | A0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | B0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | C0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | D0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | E0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | F0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 100 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 110 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 120 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 130 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 140 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 150 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 160 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 170 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | All 667 characters of Segoe Print, Regular Segoe Print, Regular properties| Property | value |
|---|
| Weight | Normal |
|---|
| Style | Normal |
|---|
| Stretch | Normal |
|---|
| Characters | 667 |
|---|
| IsBoldSimulated | False |
|---|
| IsObliqueSimulated | False |
|---|
| CapsHeight | 0,6796875 |
|---|
| StrikethroughPosition | 0,298828125 |
|---|
| StrikethroughThickness | 0,0498046875 |
|---|
| UnderlinePosition | -0,06494140625 |
|---|
| UnderlineThickness | 0,06982421875 |
|---|
| XHeight | 0,498046875 |
|---|
Segoe Print, Regular names
|
|