|
Narkisim Bold
Narkisim, Bold typeface of Narkisim font family Narkisim, Bold sampleNarkisim, Bold sample character map | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
---|
20 | | | | | | | | | | | | | | | | | 30 | | | | | | | | | | | | | | | | | 40 | | | | | | | | | | | | | | | | | 50 | | | | | | | | | | | | | | | | | 60 | | | | | | | | | | | | | | | | | 70 | | | | | | | | | | | | | | | | | A0 | | | | | | | | | | | | | | | | | B0 | | | | | | | | | | | | | | | | | C0 | | | | | | | | | | | | | | | | | D0 | | | | | | | | | | | | | | | | | E0 | | | | | | | | | | | | | | | | | F0 | | | | | | | | | | | | | | | | | 150 | | | | | | | | | | | | | | | | | 160 | | | | | | | | | | | | | | | | | 170 | | | | | | | | | | | | | | | | | 190 | | | | | | | | | | | | | | | | | 2C0 | | | | | | | | | | | | | | | | | 2D0 | | | | | | | | | | | | | | | | | 590 | | | | | | | | | | | | | | | | | 5A0 | | | | | | | | | | | | | | | | | All 357 characters of Narkisim, Bold Narkisim, Bold propertiesProperty | value |
---|
Weight | Bold |
---|
Style | Normal |
---|
Stretch | Normal |
---|
Characters | 357 |
---|
IsBoldSimulated | True |
---|
IsObliqueSimulated | False |
---|
CapsHeight | 0,7001953125 |
---|
StrikethroughPosition | 0,2587890625 |
---|
StrikethroughThickness | 0,0498046875 |
---|
UnderlinePosition | -0,10595703125 |
---|
UnderlineThickness | 0,0732421875 |
---|
XHeight | 0,5 |
---|
Narkisim, Bold names
|
|