|
|
MV Boli Bold
MV Boli, Bold typeface of MV Boli font family MV Boli, Bold sample MV Boli, Bold sample character map | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 50 |  |  |  |  |  |  |  |  |  |  |  |  |  | ![], unicode 93, hex 0x5D, Bold font, Bold typeface](/unicode/93/93-mv-boli-bold-32px.png) |  |  | | 60 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 70 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | A0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | B0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | C0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | D0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | E0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | F0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 130 | |  | | | | | | | | | | | | | | | | 150 | | |  |  | | | | | | | | | | | | | | 160 |  |  | | | | | | | | | | | | | | | | 170 | | | | | | | | |  | | | | |  |  | | | 190 | | |  | | | | | | | | | | | | | | | 2C0 | | | | | | |  |  | | | | | | | | | | 2D0 | | | | | | | | |  |  |  |  |  |  | | | | 3B0 | | | | | | | | | | | | |  | | | | All 283 characters of MV Boli, Bold MV Boli, Bold properties| Property | value |
|---|
| Weight | Bold |
|---|
| Style | Normal |
|---|
| Stretch | Normal |
|---|
| Characters | 283 |
|---|
| IsBoldSimulated | True |
|---|
| IsObliqueSimulated | False |
|---|
| CapsHeight | 0,71484375 |
|---|
| StrikethroughPosition | 0,2099609375 |
|---|
| StrikethroughThickness | 0,0498046875 |
|---|
| UnderlinePosition | -0,166015625 |
|---|
| UnderlineThickness | 0,048828125 |
|---|
| XHeight | 0,40283203125 |
|---|
MV Boli, Bold names
|
|