|
|
MingLiU_MSCS Oblique
MingLiU_MSCS, Oblique typeface of MingLiU_MSCS font family MingLiU_MSCS, Oblique sample MingLiU_MSCS, Oblique sample character map | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 50 |  |  |  |  |  |  |  |  |  |  |  |  |  | ![], unicode 93, hex 0x5D, Oblique font, Oblique typeface](/unicode/93/93-mingliu_mscs-oblique-32px.png) |  |  | | 60 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 70 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 80 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | A0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | B0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | C0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | D0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | E0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | F0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 100 |  |  | | | | | | | | | | | | | | | | 110 | | |  |  | | | | | | |  |  | | | | | | 120 | | | | | | | | | | | |  | | | | | | 140 | | | | | | | | | | | |  |  |  | | | | 150 | | |  |  | | | | | | | | | | | | | | 160 |  |  | | | | | | | | | |  | | | | | All 28959 characters of MingLiU_MSCS, Oblique MingLiU_MSCS, Oblique properties| Property | value |
|---|
| Weight | Normal |
|---|
| Style | Oblique |
|---|
| Stretch | Normal |
|---|
| Characters | 28959 |
|---|
| IsBoldSimulated | False |
|---|
| IsObliqueSimulated | True |
|---|
| CapsHeight | 0,6591796875 |
|---|
| StrikethroughPosition | 0,25390625 |
|---|
| StrikethroughThickness | 0,0498046875 |
|---|
| UnderlinePosition | -0,107421875 |
|---|
| UnderlineThickness | 0,03125 |
|---|
| XHeight | 0,4296875 |
|---|
MingLiU_MSCS, Oblique names
|
|