|
|
Microsoft New Tai Lue Regular
Microsoft New Tai Lue, Regular typeface of Microsoft New Tai Lue font family Microsoft New Tai Lue, Regular sample Microsoft New Tai Lue, Regular sample character map | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 0 | | | | | | | | | | | | | |  | | | | 20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 50 |  |  |  |  |  |  |  |  |  |  |  |  |  | ![], unicode 93, hex 0x5D, Regular font, Regular typeface](/unicode/93/93-microsoft-new-tai-lue-regular-32px.png) |  |  | | 60 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 70 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | A0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | B0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | C0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | D0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | E0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | F0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 130 | |  | | | | | | | | | | | | | | | | 150 | | |  |  | | | | | | | | | | | | | | 160 |  |  | | | | | | | | | | | | | | | | 170 | | | | | | | | |  | | | | |  |  | | | 190 | | |  | | | | | | | | | | | | | | | 2C0 | | | | | | |  |  | | | | | | | | | | 2D0 | | | | | | | | | | |  | |  | | | | All 339 characters of Microsoft New Tai Lue, Regular Microsoft New Tai Lue, Regular properties| Property | value |
|---|
| Weight | Normal |
|---|
| Style | Normal |
|---|
| Stretch | Normal |
|---|
| Characters | 339 |
|---|
| IsBoldSimulated | False |
|---|
| IsObliqueSimulated | False |
|---|
| CapsHeight | 0,7001953125 |
|---|
| StrikethroughPosition | 0,220703125 |
|---|
| StrikethroughThickness | 0,05810546875 |
|---|
| UnderlinePosition | -0,08740234375 |
|---|
| UnderlineThickness | 0,05810546875 |
|---|
| XHeight | 0,5 |
|---|
Microsoft New Tai Lue, Regular names
|
|