|
|
Microsoft New Tai Lue Bold
Microsoft New Tai Lue, Bold typeface of Microsoft New Tai Lue font family Microsoft New Tai Lue, Bold sample Microsoft New Tai Lue, Bold sample character map | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 0 | | | | | | | | | | | | | |  | | | | 20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 50 |  |  |  |  |  |  |  |  |  |  |  |  |  | ![], unicode 93, hex 0x5D, Bold font, Bold typeface](/unicode/93/93-microsoft-new-tai-lue-bold-32px.png) |  |  | | 60 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 70 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | A0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | B0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | C0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | D0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | E0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | F0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 130 | |  | | | | | | | | | | | | | | | | 150 | | |  |  | | | | | | | | | | | | | | 160 |  |  | | | | | | | | | | | | | | | | 170 | | | | | | | | |  | | | | |  |  | | | 190 | | |  | | | | | | | | | | | | | | | 2C0 | | | | | | |  |  | | | | | | | | | | 2D0 | | | | | | | | | | |  | |  | | | | All 339 characters of Microsoft New Tai Lue, Bold Microsoft New Tai Lue, Bold properties| Property | value |
|---|
| Weight | Bold |
|---|
| Style | Normal |
|---|
| Stretch | Normal |
|---|
| Characters | 339 |
|---|
| IsBoldSimulated | False |
|---|
| IsObliqueSimulated | False |
|---|
| CapsHeight | 0,7001953125 |
|---|
| StrikethroughPosition | 0,220703125 |
|---|
| StrikethroughThickness | 0,05810546875 |
|---|
| UnderlinePosition | -0,0869140625 |
|---|
| UnderlineThickness | 0,05810546875 |
|---|
| XHeight | 0,5 |
|---|
Microsoft New Tai Lue, Bold names
|
|