|
|
Microsoft Himalaya Oblique
Microsoft Himalaya, Oblique typeface of Microsoft Himalaya font family Microsoft Himalaya, Oblique sample Microsoft Himalaya, Oblique sample character map | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 50 |  |  |  |  |  |  |  |  |  |  |  |  |  | ![], unicode 93, hex 0x5D, Oblique font, Oblique typeface](/unicode/93/93-microsoft-himalaya-oblique-32px.png) |  |  | | 60 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 70 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | A0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | B0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | C0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | D0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | E0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | F0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 150 | | |  |  | | | | | | | | | | | | | | 160 |  |  | | | | | | | | | | | | | | | | 170 | | | | | | | | |  | | | | |  |  | | | 190 | | |  | | | | | | | | | | | | | | | 2C0 | | | | | | |  | | | | | | | | | | | 2D0 | | | | | | | | | | | | |  | | | | | 3B0 | | | | | | | | | | | | |  | | | | | F00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | All 466 characters of Microsoft Himalaya, Oblique Microsoft Himalaya, Oblique properties| Property | value |
|---|
| Weight | Normal |
|---|
| Style | Oblique |
|---|
| Stretch | Normal |
|---|
| Characters | 466 |
|---|
| IsBoldSimulated | False |
|---|
| IsObliqueSimulated | True |
|---|
| CapsHeight | 0,44384765625 |
|---|
| StrikethroughPosition | 0,1611328125 |
|---|
| StrikethroughThickness | 0,0537109375 |
|---|
| UnderlinePosition | -0,02490234375 |
|---|
| UnderlineThickness | 0,0498046875 |
|---|
| XHeight | 0,2998046875 |
|---|
Microsoft Himalaya, Oblique names
|
|