|
KodchiangUPC Bold
KodchiangUPC, Bold typeface of KodchiangUPC font family KodchiangUPC, Bold sample KodchiangUPC, Bold sample character map | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
---|
20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 50 |  |  |  |  |  |  |  |  |  |  |  |  |  | ![], unicode 93, hex 0x5D, Bold font, Bold typeface](/unicode/93/93-kodchiangupc-bold-32px.png) |  |  | 60 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | A0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | B0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | C0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | D0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | E0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | F0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 130 | |  | | | | | | | | | | | | | | | 150 | | |  |  | | | | | | | | | | | | | 160 |  |  | | | | | | | | | | | | | | | 170 | | | | | | | | |  | | | | |  |  | | 190 | | |  | | | | | | | | | | | | | | 2C0 | | | | | | |  |  | | | | | | | | | 2D0 | | | | | | | | | | |  | |  | | | | E00 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | All 313 characters of KodchiangUPC, Bold KodchiangUPC, Bold propertiesProperty | value |
---|
Weight | Bold |
---|
Style | Normal |
---|
Stretch | Normal |
---|
Characters | 313 |
---|
IsBoldSimulated | False |
---|
IsObliqueSimulated | False |
---|
CapsHeight | 0,48193359375 |
---|
StrikethroughPosition | 0,2587890625 |
---|
StrikethroughThickness | 0,0498046875 |
---|
UnderlinePosition | -0,032470703125 |
---|
UnderlineThickness | 0,0048828125 |
---|
XHeight | 0,340087890625 |
---|
KodchiangUPC, Bold names
|
|