|
|
Bahnschrift SemiBold
Bahnschrift, SemiBold typeface of Bahnschrift font family Bahnschrift, SemiBold sample Bahnschrift, SemiBold sample character map | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|
| 20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 50 |  |  |  |  |  |  |  |  |  |  |  |  |  | ![], unicode 93, hex 0x5D, SemiBold font, SemiBold typeface](/unicode/93/93-bahnschrift-semibold-32px.png) |  |  | | 60 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 70 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | A0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | B0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | C0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | D0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | E0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | F0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | 100 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  | | 110 |  |  |  |  | | |  |  |  |  |  |  | | |  |  | | 120 |  |  |  |  | | |  |  |  |  |  |  | | |  |  | | 130 |  |  | | | | |  |  | |  |  |  |  |  |  | | | 140 | |  |  |  |  |  |  |  |  | |  |  |  |  | | | | 150 |  |  |  |  |  |  |  |  |  |  |  |  | | |  |  | | 160 |  |  |  |  |  |  | | |  |  |  |  |  |  |  |  | | 170 |  |  |  |  | | | | |  |  |  |  |  |  |  | | All 896 characters of Bahnschrift, SemiBold Bahnschrift, SemiBold properties| Property | value |
|---|
| Weight | SemiBold |
|---|
| Style | Normal |
|---|
| Stretch | Normal |
|---|
| Characters | 896 |
|---|
| IsBoldSimulated | False |
|---|
| IsObliqueSimulated | False |
|---|
| CapsHeight | 0,7099609375 |
|---|
| StrikethroughPosition | 0,3037109375 |
|---|
| StrikethroughThickness | 0,0546875 |
|---|
| UnderlinePosition | -0,048828125 |
|---|
| UnderlineThickness | 0,0244140625 |
|---|
| XHeight | 0,5068359375 |
|---|
Bahnschrift, SemiBold names
|
|