|
Angsana New Oblique
Angsana New, Oblique typeface of Angsana New font family Angsana New, Oblique sampleAngsana New, Oblique sample character map | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
---|
20 | | | | | | | | | | | | | | | | | 30 | | | | | | | | | | | | | | | | | 40 | | | | | | | | | | | | | | | | | 50 | | | | | | | | | | | | | | | | | 60 | | | | | | | | | | | | | | | | | 70 | | | | | | | | | | | | | | | | | A0 | | | | | | | | | | | | | | | | | B0 | | | | | | | | | | | | | | | | | C0 | | | | | | | | | | | | | | | | | D0 | | | | | | | | | | | | | | | | | E0 | | | | | | | | | | | | | | | | | F0 | | | | | | | | | | | | | | | | | 130 | | | | | | | | | | | | | | | | | 150 | | | | | | | | | | | | | | | | | 160 | | | | | | | | | | | | | | | | | 170 | | | | | | | | | | | | | | | | | 190 | | | | | | | | | | | | | | | | | 2C0 | | | | | | | | | | | | | | | | | 2D0 | | | | | | | | | | | | | | | | | E00 | | | | | | | | | | | | | | | | | All 313 characters of Angsana New, Oblique Angsana New, Oblique propertiesProperty | value |
---|
Weight | Normal |
---|
Style | Oblique |
---|
Stretch | Normal |
---|
Characters | 313 |
---|
IsBoldSimulated | False |
---|
IsObliqueSimulated | True |
---|
CapsHeight | 0,43701171875 |
---|
StrikethroughPosition | 0,17236328125 |
---|
StrikethroughThickness | 0,02490234375 |
---|
UnderlinePosition | -0,050048828125 |
---|
UnderlineThickness | 0,02490234375 |
---|
XHeight | 0,283447265625 |
---|
Angsana New, Oblique names
|
|