CIM_VideoBIOSFeatureVideoBIOSElements, ROOT\CIMV2
Class
| Methods | Properties (2)
| Qualifiers (6)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionA link between video BIOS feature and its aggregated video BIOS elements.
CIM_VideoBIOSFeatureVideoBIOSElements propertiesCIM_VideoBIOSFeatureVideoBIOSElements has 2 properties (2 Derived)
Detailed description of CIM_VideoBIOSFeatureVideoBIOSElements propertiesDerived properties (2) of CIM_VideoBIOSFeatureVideoBIOSElements class| ▲ GroupComponent property |
|---|
| Aggregate | True |
|---|
| CIMTYPE | 'ref:CIM_VideoBIOSFeature' |
|---|
| Description | 'The video BIOS feature.' |
|---|
| Max | False |
|---|
| Min | 0 |
|---|
| Override | 'GroupComponent' |
|---|
| read | True |
|---|
| GroupComponent property is in 54 classes of ROOT\cimv2 and in 18 namespaces |
| ▲ PartComponent property |
|---|
| CIMTYPE | 'ref:CIM_VideoBIOSElement' |
|---|
| Description | 'The video BIOS element that implements the capabilities described by video BIOS feature.' |
|---|
| Max | False |
|---|
| Min | 1 |
|---|
| Override | 'PartComponent' |
|---|
| read | True |
|---|
| PartComponent property is in 54 classes of ROOT\cimv2 and in 18 namespaces |
CIM_VideoBIOSFeatureVideoBIOSElements Qualifiers| Name | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
| Abstract | True | ✗ | ✗ | ✓ | ✗ | ✓ |
| Aggregation | True | ✗ | ✓ | ✓ | ✗ | ✗ |
| Association | True | ✓ | ✓ | ✗ | ✗ | ✗ |
| Description | 'A link between video BIOS feature and its aggregated video BIOS elements.' | ✗ | ✓ | ✓ | ✓ | ✓ |
| Locale | 1033 | ✓ | ✗ | ✓ | ✓ | ✓ |
| UUID | '{B3F86390-DB37-11d2-85FC-0000F8102E5F}' | ✓ | ✗ | ✓ | ✗ | ✓ |
CIM_VideoBIOSFeatureVideoBIOSElements System properties
comments powered by
|